| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 50 | 50 | HD | 11-Atco,NJ | 05/02/2010 |
| 30 | 80 | HD | 12-Reading,PA | 05/30/2010 |
| 50 | 130 | NA | EJ1-Englishtown,NJ | 06/13/2010 |
| 51 | 181 | NA | NO1-Norwalk,OH | 06/27/2010 |
| 40 | 221 | HD | 14-Rising Sun,MD | 08/22/2010 |
| 30 | 251 | HD | 15-Englishtown,NJ | 09/12/2010 |
| 83 | 334 | NA | RP1-Reading,PA | 10/10/2010 |
| 30 | 364 | HD | 16-Atco,NJ | 10/17/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div