David Grubnic

  • ClassTF
  • Registration44
  • HometownYpsilanti , MI
Points Sum Type Event code and location Date
32 32 NA PC1-Pomona,CA 02/14/2010
52 84 NA PA1-Phoenix,AZ 02/21/2010
36 120 NA GF1-Gainesville,FL 03/14/2010
34 154 NA CN1-Charlotte,NC 03/28/2010
52 206 NA HT1-Houston,TX 04/11/2010
32 238 NA LN1-Las Vegas,NV 04/18/2010
36 274 NA MI1-Madison,IL 05/02/2010
32 306 NA AG1-Atlanta,GA 05/16/2010
33 339 NA TK1-Topeka,KS 05/23/2010
31 370 NA CI1-Chicago,IL 06/06/2010
32 402 NA EJ1-Englishtown,NJ 06/13/2010
33 435 NA BT1-Bristol,TN 06/20/2010
33 468 NA NO1-Norwalk,OH 06/27/2010
52 520 NA SW1-Seattle,WA 07/11/2010
32 552 NA SC1-Sonoma,CA 07/18/2010
57 609 NA DC1-Denver,CO 07/25/2010
1318 1927 NA CT1-Countdown,ADJ 08/14/2010
73 2000 NA BM1-Brainerd,MN 08/15/2010
35 2035 NA II1-Clermont,IN 09/06/2010
31 2066 NA CN2-Charlotte,NC 09/19/2010
32 2098 NA DT1-Dallas,TX 09/26/2010
80 2178 NA RP1-Reading,PA 10/10/2010
79 2257 NA LN2-Las Vegas,NV 10/31/2010
31 2288 NA PC2-Pomona,CA 11/14/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div