Mike Edwards

  • ClassPS
  • Registration44
  • HometownCoweta , OK
Points Sum Type Event code and location Date
130 130 NA PC1-Pomona,CA 02/14/2010
127 257 NA PA1-Phoenix,AZ 02/21/2010
106 363 NA GF1-Gainesville,FL 03/14/2010
121 484 NA CN1-Charlotte,NC 03/28/2010
90 574 NA HT1-Houston,TX 04/11/2010
127 701 NA LN1-Las Vegas,NV 04/18/2010
84 785 NA MI1-Madison,IL 05/02/2010
45 830 NA AG1-Atlanta,GA 05/16/2010
128 958 NA TK1-Topeka,KS 05/23/2010
127 1085 NA CI1-Chicago,IL 06/06/2010
128 1213 NA EJ1-Englishtown,NJ 06/13/2010
125 1338 NA BT1-Bristol,TN 06/20/2010
41 1379 NA NO1-Norwalk,OH 06/27/2010
84 1463 NA SW1-Seattle,WA 07/11/2010
63 1526 NA SC1-Sonoma,CA 07/18/2010
60 1586 NA DC1-Denver,CO 07/25/2010
479 2065 NA CT1-Countdown,ADJ 08/14/2010
45 2110 NA BM1-Brainerd,MN 08/15/2010
106 2216 NA II1-Clermont,IN 09/06/2010
44 2260 NA CN2-Charlotte,NC 09/19/2010
102 2362 NA DT1-Dallas,TX 09/26/2010
40 2402 NA RP1-Reading,PA 10/10/2010
35 2437 NA LN2-Las Vegas,NV 10/31/2010
32 2469 NA PC2-Pomona,CA 11/14/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div