Lee Sharp

  • ClassCOMP
  • Registration2000
  • HometownLoudon , TN
Points Sum Type Event code and location Date
41 41 NA PC1-Pomona,CA 02/08/2009
52 93 NA PA1-Phoenix,AZ 02/22/2009
30 93 NA GF1-Gainesville,FL 03/15/2009
63 156 HD 24-Cecil,GA 04/05/2009
30 156 NA AG1-Atlanta,GA 04/19/2009
95 251 NA MI1-Madison,IL 05/03/2009
30 251 NA TK1-Topeka,KS 05/31/2009
30 251 NA CI1-Chicago,IL 06/07/2009
30 251 NA EJ1-Englishtown,NJ 06/14/2009
40 281 NA II1-Clermont,IN 09/07/2009
30 281 OD 36-Bowling Green,KY 08/30/2009
52 333 HD 25-Atlanta,GA 09/13/2009
30 333 NA CN1-Charlotte,NC 09/20/2009
30 333 NA CO2-Columbus,OH 09/27/2009
52 385 HD 26-Reynolds,GA 10/18/2009
41 385 NA LN2-Las Vegas,NV 11/01/2009
41 385 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div