| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 61 | 61 | NA | PA1-Phoenix,AZ | 02/22/2009 |
| 83 | 144 | OD | 71-Phoenix,AZ | 03/01/2009 |
| 40 | 184 | OD | 72-Tucson,AZ | 03/07/2009 |
| 72 | 256 | NA | LN1-Las Vegas,NV | 04/05/2009 |
| 30 | 256 | OD | 73-Las Vegas,NV | 04/12/2009 |
| 30 | 256 | HD | 53-Denver,CO | 06/21/2009 |
| 40 | 256 | HD | 51-Great Bend,KS | 04/26/2009 |
| 84 | 340 | NA | DC1-Denver,CO | 07/12/2009 |
| 50 | 390 | HD | 55-Topeka,KS | 08/29/2009 |
| 50 | 440 | HD | 56-Earlville,IA | 09/13/2009 |
| 30 | 440 | NA | LN2-Las Vegas,NV | 11/01/2009 |
| 50 | 490 | OD | 77-Las Vegas,NV | 11/08/2009 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div