John Armstrong

  • ClassSS
  • Registration1116
  • HometownKingston , NS
Points Sum Type Event code and location Date
40 40 NA BT1-Bristol,TN 05/17/2009
30 70 HD 12-Reading,PA 05/24/2009
30 100 NA EJ1-Englishtown,NJ 06/14/2009
30 376 NA RP1-Reading,PA 08/23/2009
85 376 HD 13-Atco,NJ 06/21/2009
64 376 HD 13-Atco,NJ 06/21/2009
43 376 HD 13-Atco,NJ 06/21/2009
32 376 HD 13-Atco,NJ 06/21/2009
32 376 HD 13-Atco,NJ 06/21/2009
10 376 HD 13-Atco,NJ 06/21/2009
10 376 HD 13-Atco,NJ 06/21/2009
30 406 OD 36-Bowling Green,KY 08/30/2009
61 467 NA II1-Clermont,IN 09/07/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div