Mike Ferderer

  • ClassSG
  • Registration605
  • HometownBuckley , WA
Points Sum Type Event code and location Date
105 105 NA PA1-Phoenix,AZ 02/22/2009
94 199 OD 71-Phoenix,AZ 03/01/2009
105 304 OD 72-Tucson,AZ 03/07/2009
40 344 NA LN1-Las Vegas,NV 04/05/2009
50 344 OD 73-Las Vegas,NV 04/12/2009
51 395 HD 61-Boise,ID 05/03/2009
40 395 HD 62-Mission,BC 05/24/2009
30 395 HD 63-Spokane,WA 06/14/2009
105 500 HD 64-Seattle,WA 06/21/2009
30 500 NA DC1-Denver,CO 07/12/2009
84 584 NA SW1-Seattle,WA 07/19/2009
40 584 NA SC1-Sonoma,CA 07/26/2009
105 689 HD 67-Medford,OR 09/26/2009
40 689 NA LN2-Las Vegas,NV 11/01/2009
60 689 OD 77-Las Vegas,NV 11/08/2009
105 689 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div