Mike DePalma Jr

  • ClassCOMP
  • Registration717
  • HometownFort Worth , TX
Points Sum Type Event code and location Date
41 0 NA PA1-Phoenix,AZ 02/22/2009
74 74 HD 71-Phoenix,AZ 03/01/2009
85 159 HD 72-Tucson,AZ 03/07/2009
63 222 NA LN1-Las Vegas,NV 04/05/2009
42 222 HD 73-Las Vegas,NV 04/12/2009
64 286 NA FC1-Fontana,CA 04/19/2009
85 371 HD 74-Fallon,NV 06/14/2009
85 456 OD 65-Woodburn,OR 07/12/2009
52 508 NA SW1-Seattle,WA 07/19/2009
95 603 HD 75-Sonoma,CA 08/02/2009
63 603 HD 76-Bakersfield,CA 09/19/2009
52 603 NA LN2-Las Vegas,NV 11/01/2009
63 603 HD 77-Las Vegas,NV 11/08/2009
30 603 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div