David Carroll

  • ClassSG
  • Registration7754
  • HometownSanta Barbara , CA
Points Sum Type Event code and location Date
40 40 NA PA1-Phoenix,AZ 02/22/2009
30 70 HD 71-Phoenix,AZ 03/01/2009
72 142 NA LN1-Las Vegas,NV 04/05/2009
61 203 HD 73-Las Vegas,NV 04/12/2009
30 203 NA FC1-Fontana,CA 04/19/2009
30 203 NA SC1-Sonoma,CA 07/26/2009
30 233 HD 75-Sonoma,CA 08/02/2009
30 263 HD 76-Bakersfield,CA 09/19/2009
61 324 NA LN2-Las Vegas,NV 11/01/2009
40 364 HD 77-Las Vegas,NV 11/08/2009
40 364 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div