Mike Graham

  • ClassSS
  • Registration7702
  • HometownCasa Grande , AZ
Points Sum Type Event code and location Date
62 62 NA PA1-Phoenix,AZ 02/22/2009
30 92 HD 71-Phoenix,AZ 03/01/2009
30 122 HD 72-Tucson,AZ 03/07/2009
61 183 NA LN1-Las Vegas,NV 04/05/2009
30 183 NA FC1-Fontana,CA 04/19/2009
63 246 HD 74-Fallon,NV 06/14/2009
51 297 NA DC1-Denver,CO 07/12/2009
30 297 NA SC1-Sonoma,CA 07/26/2009
30 327 HD 75-Sonoma,CA 08/02/2009
41 368 HD 76-Bakersfield,CA 09/19/2009
51 368 NA DT1-Dallas,TX 09/27/2009
40 368 NA MT1-Memphis,TN 10/04/2009
40 368 NA LN2-Las Vegas,NV 11/01/2009
40 368 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div