Russ Stevenson

  • ClassSC
  • Registration7959
  • HometownSouth Jordan , UT
Points Sum Type Event code and location Date
50 50 HD 73-Las Vegas,NV 04/12/2009
51 101 OD 61-Boise,ID 05/03/2009
30 131 HD 74-Fallon,NV 06/14/2009
30 161 NA SC1-Sonoma,CA 07/26/2009
50 211 HD 75-Sonoma,CA 08/02/2009
30 241 NA LN2-Las Vegas,NV 11/01/2009
50 291 HD 77-Las Vegas,NV 11/08/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div