Vieri Gaines

  • ClassPS
  • Registration55
  • HometownLakewood , CO
Points Sum Type Event code and location Date
52 52 NA PC1-Pomona,CA 02/08/2009
10 62 NA PA1-Phoenix,AZ 02/22/2009
31 93 NA GF1-Gainesville,FL 03/15/2009
10 103 NA HT1-Houston,TX 03/29/2009
31 134 NA LN1-Las Vegas,NV 04/05/2009
32 166 NA AG1-Atlanta,GA 04/19/2009
10 176 NA MI1-Madison,IL 05/03/2009
10 186 NA BT1-Bristol,TN 05/17/2009
10 196 NA TK1-Topeka,KS 05/31/2009
10 206 NA CI1-Chicago,IL 06/07/2009
31 237 NA EJ1-Englishtown,NJ 06/14/2009
10 247 NA NO1-Norwalk,OH 06/28/2009
33 280 NA DC1-Denver,CO 07/12/2009
31 311 NA SW1-Seattle,WA 07/19/2009
31 342 NA SC1-Sonoma,CA 07/26/2009
31 373 NA BM1-Brainerd,MN 08/16/2009
10 383 NA RP1-Reading,PA 08/23/2009
10 393 NA II1-Clermont,IN 09/07/2009
10 403 NA CN1-Charlotte,NC 09/20/2009
31 434 NA DT1-Dallas,TX 09/27/2009
10 444 NA MT1-Memphis,TN 10/04/2009
31 475 NA RV1-Richmond,VA 10/11/2009
10 485 NA LN2-Las Vegas,NV 11/01/2009
10 495 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div