Edmond Richardson Jr

  • ClassSC
  • Registration2920
  • HometownGreenbrier , TN
Points Sum Type Event code and location Date
50 50 NA AG1-Atlanta,GA 04/19/2009
50 100 HD 31-Clermont,IN 04/26/2009
30 100 NA MI1-Madison,IL 05/03/2009
40 140 NA BT1-Bristol,TN 05/17/2009
30 140 NA CI1-Chicago,IL 06/07/2009
105 245 HD 33-Chicago,IL 06/14/2009
40 245 NA NO1-Norwalk,OH 06/28/2009
40 245 HD 35-Columbus,OH 07/26/2009
105 350 OD 54-Cordova,IL 08/08/2009
50 400 HD 36-Bowling Green,KY 08/30/2009
115 515 NA II1-Clermont,IN 09/07/2009
83 598 OD 25-Atlanta,GA 09/13/2009
40 598 NA CO2-Columbus,OH 09/27/2009
30 598 NA MT1-Memphis,TN 10/04/2009
30 598 OD 26-Reynolds,GA 10/18/2009
40 598 OD 47-Noble,OK 10/25/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div