Joe Teuton III

  • ClassSS
  • Registration4426
  • HometownSchriever , LA
Points Sum Type Event code and location Date
105 105 OD 21-Bradenton,FL 02/15/2009
84 189 OD 22-Gainesville,FL 02/22/2009
50 239 NA GF1-Gainesville,FL 03/15/2009
72 311 NA BL1-Belle Rose,LA 03/22/2009
30 311 HD 41-Dallas,TX 04/05/2009
72 383 NA AG1-Atlanta,GA 04/19/2009
40 383 HD 42-Memphis,TN 04/26/2009
30 383 HD 43-Houston,TX 05/17/2009
84 467 HD 45-Houston,TX 07/25/2009
30 467 NA BM1-Brainerd,MN 08/16/2009
10 467 NA II1-Clermont,IN 09/07/2009
51 518 HD 46-Belle Rose,LA 09/20/2009
30 518 NA DT1-Dallas,TX 09/27/2009
30 518 NA MT1-Memphis,TN 10/04/2009
51 569 HD 47-Noble,OK 10/25/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div