Rickie Jones

  • ClassPS
  • Registration317
  • HometownGalesburg , IL
Points Sum Type Event code and location Date
31 31 NA PC1-Pomona,CA 02/08/2009
33 64 NA PA1-Phoenix,AZ 02/22/2009
73 137 NA GF1-Gainesville,FL 03/15/2009
31 168 NA HT1-Houston,TX 03/29/2009
52 220 NA LN1-Las Vegas,NV 04/05/2009
32 252 NA AG1-Atlanta,GA 04/19/2009
52 304 NA MI1-Madison,IL 05/03/2009
32 336 NA BT1-Bristol,TN 05/17/2009
52 388 NA TK1-Topeka,KS 05/31/2009
32 420 NA CI1-Chicago,IL 06/07/2009
32 452 NA EJ1-Englishtown,NJ 06/14/2009
32 484 NA NO1-Norwalk,OH 06/28/2009
72 556 NA DC1-Denver,CO 07/12/2009
52 608 NA SW1-Seattle,WA 07/19/2009
72 680 NA SC1-Sonoma,CA 07/26/2009
31 711 NA BM1-Brainerd,MN 08/16/2009
31 742 NA RP1-Reading,PA 08/23/2009
31 773 NA II1-Clermont,IN 09/07/2009
1237 2010 NA CT1-Countdown,ADJ 09/08/2009
10 2020 NA CN1-Charlotte,NC 09/20/2009
91 2111 NA LN2-Las Vegas,NV 11/01/2009
31 2142 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div