Brian Thiel

  • ClassTAFC
  • Registration717
  • HometownPleasant Grove , CA
Points Sum Type Event code and location Date
42 42 NA PC1-Pomona,CA 02/08/2009
10 42 HD 71-Phoenix,AZ 03/01/2009
31 73 NA LN1-Las Vegas,NV 04/05/2009
10 73 HD 73-Las Vegas,NV 04/12/2009
32 105 OD 64-Seattle,WA 06/21/2009
64 169 OD 65-Woodburn,OR 07/12/2009
31 200 NA SW1-Seattle,WA 07/19/2009
10 200 HD 75-Sonoma,CA 08/02/2009
64 264 NA BM1-Brainerd,MN 08/16/2009
43 307 OD 66-Acton,MT 08/23/2009
43 350 HD 76-Bakersfield,CA 09/19/2009
32 382 OD 67-Medford,OR 09/26/2009
31 413 NA LN2-Las Vegas,NV 11/01/2009
32 413 HD 77-Las Vegas,NV 11/08/2009
31 413 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div