Randy Nygaard

  • ClassSG
  • Registration5188
  • HometownWatertown , SD
Points Sum Type Event code and location Date
30 30 NA PA1-Phoenix,AZ 02/22/2009
40 70 OD 71-Phoenix,AZ 03/01/2009
40 110 OD 72-Tucson,AZ 03/07/2009
30 140 HD 52-Brainerd,MN 05/24/2009
30 140 HD 51-Great Bend,KS 04/26/2009
30 170 NA TK1-Topeka,KS 05/31/2009
51 221 HD 53-Denver,CO 06/21/2009
30 221 HD 54-Cordova,IL 08/08/2009
40 261 NA BM1-Brainerd,MN 08/16/2009
30 261 HD 55-Topeka,KS 08/29/2009
40 301 HD 56-Earlville,IA 09/13/2009
30 301 NA LN2-Las Vegas,NV 11/01/2009
50 301 OD 77-Las Vegas,NV 11/08/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div