Bob Sherwood

  • ClassSS
  • Registration5453
  • HometownSioux Falls , SD
Points Sum Type Event code and location Date
40 40 NA PC1-Pomona,CA 02/08/2009
40 80 NA PA1-Phoenix,AZ 02/22/2009
40 120 OD 71-Phoenix,AZ 03/01/2009
30 150 HD 52-Brainerd,MN 05/24/2009
30 180 NA TK1-Topeka,KS 05/31/2009
30 210 HD 53-Denver,CO 06/21/2009
30 240 HD 54-Cordova,IL 08/08/2009
30 240 NA BM1-Brainerd,MN 08/16/2009
30 270 HD 56-Earlville,IA 09/13/2009
30 270 NA LN2-Las Vegas,NV 11/01/2009
30 270 OD 77-Las Vegas,NV 11/08/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div