Douglas Horne

  • ClassPSM
  • Registration36
  • HometownAberdeen , MD
Points Sum Type Event code and location Date
31 31 NA GF1-Gainesville,FL 03/15/2009
94 125 NA HT1-Houston,TX 03/29/2009
94 219 NA AG1-Atlanta,GA 04/19/2009
72 291 NA MI1-Madison,IL 05/03/2009
58 349 NA CI1-Chicago,IL 06/07/2009
52 401 NA EJ1-Englishtown,NJ 06/14/2009
53 454 NA NO1-Norwalk,OH 06/28/2009
52 506 NA DC1-Denver,CO 07/12/2009
74 580 NA SC1-Sonoma,CA 07/26/2009
52 632 NA BM1-Brainerd,MN 08/16/2009
53 685 NA RP1-Reading,PA 08/23/2009
72 757 NA II1-Clermont,IN 09/07/2009
1293 2050 NA CT1-Countdown,ADJ 09/08/2009
51 2101 NA CN1-Charlotte,NC 09/20/2009
55 2156 NA DT1-Dallas,TX 09/27/2009
54 2210 NA MT1-Memphis,TN 10/04/2009
52 2262 NA LN2-Las Vegas,NV 11/01/2009
100 2362 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div