Justin Davis

  • ClassTAD
  • Registration721
  • HometownMenifee , CA
Points Sum Type Event code and location Date
42 42 NA PC1-Pomona,CA 02/08/2009
42 84 NA HT1-Houston,TX 03/29/2009
85 169 NA LN1-Las Vegas,NV 04/05/2009
32 169 OD 73-Las Vegas,NV 04/12/2009
32 212 HD 62-Mission,BC 05/24/2009
43 212 OD 51-Great Bend,KS 04/26/2009
42 254 NA TK1-Topeka,KS 05/31/2009
43 297 HD 63-Spokane,WA 06/14/2009
43 340 HD 65-Woodburn,OR 07/12/2009
31 340 NA SW1-Seattle,WA 07/19/2009
64 404 OD 54-Cordova,IL 08/08/2009
42 446 NA BM1-Brainerd,MN 08/16/2009
32 446 HD 66-Acton,MT 08/23/2009
64 510 HD 67-Medford,OR 09/26/2009
31 510 NA LN2-Las Vegas,NV 11/01/2009
10 510 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div