Tony Mandella

  • ClassSS
  • Registration785
  • HometownRancho Cucamonga, CA
Points Sum Type Event code and location Date
30 0 NA PC1-Pomona,CA 02/08/2009
30 0 NA PA1-Phoenix,AZ 02/22/2009
40 40 HD 71-Phoenix,AZ 03/01/2009
40 80 HD 72-Tucson,AZ 03/07/2009
40 120 NA LN1-Las Vegas,NV 04/05/2009
30 150 HD 73-Las Vegas,NV 04/12/2009
51 201 NA FC1-Fontana,CA 04/19/2009
41 242 HD 74-Fallon,NV 06/14/2009
50 292 NA LN2-Las Vegas,NV 11/01/2009
40 332 HD 77-Las Vegas,NV 11/08/2009
40 332 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div