Sheldon Gecker Sr

  • ClassSC
  • Registration5052
  • HometownSurprise , AZ
Points Sum Type Event code and location Date
30 30 NA PA1-Phoenix,AZ 02/22/2009
40 70 HD 71-Phoenix,AZ 03/01/2009
30 100 HD 72-Tucson,AZ 03/07/2009
40 140 NA LN1-Las Vegas,NV 04/05/2009
40 180 HD 73-Las Vegas,NV 04/12/2009
72 252 HD 75-Sonoma,CA 08/02/2009
30 282 OD 55-Topeka,KS 08/29/2009
40 322 NA II1-Clermont,IN 09/07/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div