Sheldon Gecker Sr

  • ClassSG
  • Registration505
  • HometownSurprise , AZ
Points Sum Type Event code and location Date
50 50 NA PA1-Phoenix,AZ 02/22/2009
40 90 HD 71-Phoenix,AZ 03/01/2009
30 90 HD 72-Tucson,AZ 03/07/2009
30 120 NA LN1-Las Vegas,NV 04/05/2009
40 160 HD 73-Las Vegas,NV 04/12/2009
40 200 OD 53-Denver,CO 06/21/2009
40 240 NA DC1-Denver,CO 07/12/2009
30 240 NA SC1-Sonoma,CA 07/26/2009
40 280 HD 75-Sonoma,CA 08/02/2009
50 330 OD 55-Topeka,KS 08/29/2009
30 330 NA II1-Clermont,IN 09/07/2009
40 330 HD 76-Bakersfield,CA 09/19/2009
30 330 NA LN2-Las Vegas,NV 11/01/2009
40 330 HD 77-Las Vegas,NV 11/08/2009
40 330 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div