| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | HD | 51-Great Bend,KS | 04/26/2009 |
| 83 | 123 | NA | TK1-Topeka,KS | 05/31/2009 |
| 61 | 184 | HD | 54-Cordova,IL | 08/08/2009 |
| 30 | 214 | HD | 55-Topeka,KS | 08/29/2009 |
| 40 | 254 | HD | 56-Earlville,IA | 09/13/2009 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div