Trevor Larson

  • ClassSG
  • Registration5252
  • HometownStarbuck , MN
Points Sum Type Event code and location Date
72 72 NA PA1-Phoenix,AZ 02/22/2009
40 72 OD 71-Phoenix,AZ 03/01/2009
30 72 OD 72-Tucson,AZ 03/07/2009
105 177 HD 51-Great Bend,KS 04/26/2009
50 227 HD 52-Brainerd,MN 05/24/2009
40 267 NA TK1-Topeka,KS 05/31/2009
30 267 NA CI1-Chicago,IL 06/07/2009
83 350 OD 33-Chicago,IL 06/14/2009
40 350 HD 54-Cordova,IL 08/08/2009
50 400 NA BM1-Brainerd,MN 08/16/2009
61 461 HD 55-Topeka,KS 08/29/2009
30 461 NA II1-Clermont,IN 09/07/2009
83 544 HD 56-Earlville,IA 09/13/2009
40 544 NA LN2-Las Vegas,NV 11/01/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div