Marty Nothstein

  • ClassTAFC
  • Registration1210
  • HometownOrefield , PA
Points Sum Type Event code and location Date
42 42 NA GF1-Gainesville,FL 03/15/2009
64 106 NA HT1-Houston,TX 03/29/2009
43 149 HD 11-Richmond,VA 05/02/2009
43 192 HD 12-Reading,PA 05/24/2009
42 234 NA EJ1-Englishtown,NJ 06/14/2009
31 265 NA RP1-Reading,PA 08/23/2009
64 329 HD 16-Englishtown,NJ 09/13/2009
53 382 NA CN1-Charlotte,NC 09/20/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div