Robert Hight

  • ClassFC
  • Registration7000
  • HometownYorba Linda , CA
Points Sum Type Event code and location Date
78 78 NA PC1-Pomona,CA 02/08/2009
54 132 NA PA1-Phoenix,AZ 02/22/2009
32 164 NA GF1-Gainesville,FL 03/15/2009
32 196 NA HT1-Houston,TX 03/29/2009
77 273 NA LN1-Las Vegas,NV 04/05/2009
32 305 NA AG1-Atlanta,GA 04/19/2009
32 337 NA MI1-Madison,IL 05/03/2009
10 347 NA BT1-Bristol,TN 05/17/2009
31 378 NA TK1-Topeka,KS 05/31/2009
52 430 NA CI1-Chicago,IL 06/07/2009
35 465 NA EJ1-Englishtown,NJ 06/14/2009
57 522 NA NO1-Norwalk,OH 06/28/2009
72 594 NA DC1-Denver,CO 07/12/2009
32 626 NA SW1-Seattle,WA 07/19/2009
72 698 NA SC1-Sonoma,CA 07/26/2009
10 708 NA BM1-Brainerd,MN 08/16/2009
55 763 NA RP1-Reading,PA 08/23/2009
98 861 NA II1-Clermont,IN 09/07/2009
1139 2000 NA CT1-Countdown,ADJ 09/08/2009
120 2120 NA CN1-Charlotte,NC 09/20/2009
121 2241 NA DT1-Dallas,TX 09/27/2009
64 2305 NA MT1-Memphis,TN 10/04/2009
57 2362 NA RV1-Richmond,VA 10/11/2009
123 2485 NA LN2-Las Vegas,NV 11/01/2009
62 2547 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div