Dennis Keck

  • ClassSG
  • Registration5132
  • HometownWheatland , WY
Points Sum Type Event code and location Date
40 40 NA PA1-Phoenix,AZ 02/22/2009
40 110 OD 71-Phoenix,AZ 03/01/2009
30 110 OD 71-Phoenix,AZ 03/01/2009
40 150 OD 72-Tucson,AZ 03/07/2009
30 150 NA LN1-Las Vegas,NV 04/05/2009
50 200 OD 73-Las Vegas,NV 04/12/2009
30 200 HD 53-Denver,CO 06/21/2009
30 200 HD 51-Great Bend,KS 04/26/2009
30 200 NA DC1-Denver,CO 07/12/2009
30 200 HD 55-Topeka,KS 08/29/2009
40 240 NA II1-Clermont,IN 09/07/2009
61 301 HD 56-Earlville,IA 09/13/2009
40 341 NA LN2-Las Vegas,NV 11/01/2009
40 341 OD 77-Las Vegas,NV 11/08/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div