Justin Lamb

  • ClassSG
  • Registration7474
  • HometownHenderson , NV
Points Sum Type Event code and location Date
105 105 NA PC1-Pomona,CA 02/08/2009
50 105 NA PA1-Phoenix,AZ 02/22/2009
30 105 HD 71-Phoenix,AZ 03/01/2009
40 145 HD 72-Tucson,AZ 03/07/2009
94 239 NA LN1-Las Vegas,NV 04/05/2009
40 279 HD 73-Las Vegas,NV 04/12/2009
40 279 NA FC1-Fontana,CA 04/19/2009
61 340 NA TK1-Topeka,KS 05/31/2009
40 340 NA CI1-Chicago,IL 06/07/2009
30 340 OD 33-Chicago,IL 06/14/2009
51 340 NA DC1-Denver,CO 07/12/2009
30 340 NA SW1-Seattle,WA 07/19/2009
94 434 HD 75-Sonoma,CA 08/02/2009
40 474 HD 76-Bakersfield,CA 09/19/2009
30 474 OD 67-Medford,OR 09/26/2009
83 474 NA LN2-Las Vegas,NV 11/01/2009
50 524 HD 77-Las Vegas,NV 11/08/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div