Gabriel Torres

  • ClassSC
  • Registration7805
  • HometownLa Puente , CA
Points Sum Type Event code and location Date
61 61 NA PA1-Phoenix,AZ 02/22/2009
61 122 HD 71-Phoenix,AZ 03/01/2009
94 216 HD 72-Tucson,AZ 03/07/2009
61 216 NA LN1-Las Vegas,NV 04/05/2009
50 266 HD 73-Las Vegas,NV 04/12/2009
62 328 NA FC1-Fontana,CA 04/19/2009
51 379 HD 74-Fallon,NV 06/14/2009
30 379 NA SC1-Sonoma,CA 07/26/2009
105 484 HD 75-Sonoma,CA 08/02/2009
50 484 HD 76-Bakersfield,CA 09/19/2009
30 484 OD 67-Medford,OR 09/26/2009
71 555 NA LN2-Las Vegas,NV 11/01/2009
40 555 HD 77-Las Vegas,NV 11/08/2009
50 555 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div