William Botelho

  • ClassSC
  • Registration798A
  • HometownSmith , NV
Points Sum Type Event code and location Date
40 40 NA PA1-Phoenix,AZ 02/22/2009
30 70 HD 71-Phoenix,AZ 03/01/2009
40 110 NA BL1-Belle Rose,LA 03/22/2009
30 140 NA HT1-Houston,TX 03/29/2009
30 140 NA LN1-Las Vegas,NV 04/05/2009
40 180 HD 73-Las Vegas,NV 04/12/2009
51 231 OD 61-Boise,ID 05/03/2009
84 315 HD 74-Fallon,NV 06/14/2009
30 315 NA SC1-Sonoma,CA 07/26/2009
30 315 HD 75-Sonoma,CA 08/02/2009
30 315 HD 76-Bakersfield,CA 09/19/2009
40 355 OD 47-Noble,OK 10/25/2009
30 355 NA LN2-Las Vegas,NV 11/01/2009
30 355 HD 77-Las Vegas,NV 11/08/2009
30 355 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div