Bill Koski

  • ClassSC
  • Registration385E
  • HometownLas Vegas , NV
Points Sum Type Event code and location Date
61 61 OD 21-Bradenton,FL 02/15/2009
30 91 NA PA1-Phoenix,AZ 02/22/2009
72 163 HD 71-Phoenix,AZ 03/01/2009
30 193 NA LN1-Las Vegas,NV 04/05/2009
50 243 HD 73-Las Vegas,NV 04/12/2009
73 316 HD 74-Fallon,NV 06/14/2009
30 316 NA NO1-Norwalk,OH 06/28/2009
40 356 OD 34-Stanton,MI 07/12/2009
30 356 OD 54-Cordova,IL 08/08/2009
40 396 NA BM1-Brainerd,MN 08/16/2009
30 396 NA II1-Clermont,IN 09/07/2009
40 396 OD 25-Atlanta,GA 09/13/2009
30 396 NA CN1-Charlotte,NC 09/20/2009
40 396 NA LN2-Las Vegas,NV 11/01/2009
30 396 HD 77-Las Vegas,NV 11/08/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div