John Stover

  • ClassSG
  • Registration1388
  • HometownLock Haven , PA
Points Sum Type Event code and location Date
50 50 NA PA1-Phoenix,AZ 02/22/2009
50 100 OD 71-Phoenix,AZ 03/01/2009
83 183 OD 72-Tucson,AZ 03/07/2009
30 183 NA BL1-Belle Rose,LA 03/22/2009
30 183 NA HT1-Houston,TX 03/29/2009
10 183 HD 11-Richmond,VA 05/02/2009
30 213 HD 12-Reading,PA 05/24/2009
61 274 NA NO1-Norwalk,OH 06/28/2009
30 274 HD 14-West Lebanon,NY 07/05/2009
40 314 NA RP1-Reading,PA 08/23/2009
51 365 HD 15-Rising Sun,MD 08/30/2009
30 365 NA II1-Clermont,IN 09/07/2009
40 405 HD 16-Englishtown,NJ 09/13/2009
94 405 NA CN1-Charlotte,NC 09/20/2009
40 405 NA CO2-Columbus,OH 09/27/2009
62 405 NA MT1-Memphis,TN 10/04/2009
40 405 NA RV1-Richmond,VA 10/11/2009
50 405 NA LN2-Las Vegas,NV 11/01/2009
30 405 OD 77-Las Vegas,NV 11/08/2009
40 405 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div