Ron Krisher

  • ClassPS
  • Registration351
  • HometownWarren , OH
Points Sum Type Event code and location Date
31 31 NA PC1-Pomona,CA 02/08/2009
72 103 NA PA1-Phoenix,AZ 02/22/2009
31 134 NA GF1-Gainesville,FL 03/15/2009
113 247 NA HT1-Houston,TX 03/29/2009
10 257 NA LN1-Las Vegas,NV 04/05/2009
35 292 NA AG1-Atlanta,GA 04/19/2009
53 345 NA MI1-Madison,IL 05/03/2009
53 398 NA BT1-Bristol,TN 05/17/2009
34 432 NA TK1-Topeka,KS 05/31/2009
31 463 NA CI1-Chicago,IL 06/07/2009
58 521 NA EJ1-Englishtown,NJ 06/14/2009
73 594 NA NO1-Norwalk,OH 06/28/2009
36 630 NA DC1-Denver,CO 07/12/2009
74 704 NA SW1-Seattle,WA 07/19/2009
35 739 NA SC1-Sonoma,CA 07/26/2009
54 793 NA BM1-Brainerd,MN 08/16/2009
54 847 NA RP1-Reading,PA 08/23/2009
33 880 NA II1-Clermont,IN 09/07/2009
1150 2030 NA CT1-Countdown,ADJ 09/08/2009
10 2040 NA CN1-Charlotte,NC 09/20/2009
53 2093 NA DT1-Dallas,TX 09/27/2009
96 2189 NA MT1-Memphis,TN 10/04/2009
33 2222 NA RV1-Richmond,VA 10/11/2009
81 2303 NA LN2-Las Vegas,NV 11/01/2009
60 2363 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div