| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 42 | 0 | HD | 51-Great Bend,KS | 04/26/2009 |
| 40 | 40 | NA | MI1-Madison,IL | 05/03/2009 |
| 105 | 145 | HD | 52-Brainerd,MN | 05/24/2009 |
| 40 | 185 | NA | TK1-Topeka,KS | 05/31/2009 |
| 72 | 257 | NA | CI1-Chicago,IL | 06/07/2009 |
| 74 | 331 | HD | 53-Denver,CO | 06/21/2009 |
| 40 | 331 | NA | DC1-Denver,CO | 07/12/2009 |
| 51 | 382 | HD | 54-Cordova,IL | 08/08/2009 |
| 40 | 382 | NA | BM1-Brainerd,MN | 08/16/2009 |
| 30 | 382 | HD | 55-Topeka,KS | 08/29/2009 |
| 105 | 487 | HD | 56-Earlville,IA | 09/13/2009 |
| 30 | 487 | NA | DT1-Dallas,TX | 09/27/2009 |
| 62 | 549 | OD | 47-Noble,OK | 10/25/2009 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div