Brandon Johnson

  • ClassTAD
  • Registration6610
  • HometownHenderson , NV
Points Sum Type Event code and location Date
31 31 NA PC1-Pomona,CA 02/08/2009
42 73 NA LN1-Las Vegas,NV 04/05/2009
10 83 OD 73-Las Vegas,NV 04/12/2009
43 126 HD 62-Mission,BC 05/24/2009
32 158 HD 64-Seattle,WA 06/21/2009
85 243 HD 65-Woodburn,OR 07/12/2009
53 296 NA SW1-Seattle,WA 07/19/2009
31 327 NA BM1-Brainerd,MN 08/16/2009
32 359 HD 67-Medford,OR 09/26/2009
64 423 NA LN2-Las Vegas,NV 11/01/2009
10 423 OD 77-Las Vegas,NV 11/08/2009
31 423 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div