Max Tafoya Jr

  • ClassSC
  • Registration5222
  • HometownAlbuquerque , NM
Points Sum Type Event code and location Date
50 50 NA PA1-Phoenix,AZ 02/22/2009
40 90 HD 53-Denver,CO 06/21/2009
40 130 NA DC1-Denver,CO 07/12/2009
30 130 NA DT1-Dallas,TX 09/27/2009
30 130 NA LN2-Las Vegas,NV 11/01/2009
71 201 OD 77-Las Vegas,NV 11/08/2009
50 251 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div