Max Tafoya Jr

  • ClassSG
  • Registration5222
  • HometownAlbuquerque , NM
Points Sum Type Event code and location Date
40 40 NA PA1-Phoenix,AZ 02/22/2009
50 90 HD 71-Phoenix,AZ 03/01/2009
40 130 HD 72-Tucson,AZ 03/07/2009
30 130 NA LN1-Las Vegas,NV 04/05/2009
30 130 HD 73-Las Vegas,NV 04/12/2009
40 170 OD 51-Great Bend,KS 04/26/2009
40 210 OD 53-Denver,CO 06/21/2009
50 260 NA DT1-Dallas,TX 09/27/2009
105 365 NA LN2-Las Vegas,NV 11/01/2009
115 480 HD 77-Las Vegas,NV 11/08/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div