Don Anderson

  • ClassSG
  • Registration6832
  • HometownTwin Falls , ID
Points Sum Type Event code and location Date
50 50 NA PA1-Phoenix,AZ 02/22/2009
40 90 OD 71-Phoenix,AZ 03/01/2009
30 90 OD 72-Tucson,AZ 03/07/2009
30 120 NA LN1-Las Vegas,NV 04/05/2009
30 120 OD 73-Las Vegas,NV 04/12/2009
40 160 HD 61-Boise,ID 05/03/2009
40 200 HD 63-Spokane,WA 06/14/2009
51 251 HD 64-Seattle,WA 06/21/2009
30 251 HD 65-Woodburn,OR 07/12/2009
73 324 NA SW1-Seattle,WA 07/19/2009
51 375 HD 67-Medford,OR 09/26/2009
30 375 NA LN2-Las Vegas,NV 11/01/2009
40 375 OD 77-Las Vegas,NV 11/08/2009
30 375 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div