Josh Gnandt

  • ClassSC
  • Registration399C
  • HometownGrafton , OH
Points Sum Type Event code and location Date
50 50 HD 31-Clermont,IN 04/26/2009
94 144 HD 32-Norwalk,OH 05/17/2009
30 144 HD 33-Chicago,IL 06/14/2009
40 184 NA NO1-Norwalk,OH 06/28/2009
61 245 HD 34-Stanton,MI 07/12/2009
83 328 HD 35-Columbus,OH 07/26/2009
61 389 OD 54-Cordova,IL 08/08/2009
30 389 NA BM1-Brainerd,MN 08/16/2009
30 389 HD 36-Bowling Green,KY 08/30/2009
40 429 NA II1-Clermont,IN 09/07/2009
30 429 OD 56-Earlville,IA 09/13/2009
30 429 NA CN1-Charlotte,NC 09/20/2009
51 480 NA CO2-Columbus,OH 09/27/2009
62 480 OD 26-Reynolds,GA 10/18/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div