| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 51 | 51 | HD | 51-Great Bend,KS | 04/26/2009 |
| 30 | 81 | HD | 52-Brainerd,MN | 05/24/2009 |
| 40 | 121 | NA | TK1-Topeka,KS | 05/31/2009 |
| 30 | 151 | HD | 53-Denver,CO | 06/21/2009 |
| 40 | 191 | HD | 54-Cordova,IL | 08/08/2009 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div