K Hiatt

  • ClassSC
  • Registration7726
  • HometownFallon , NV
Points Sum Type Event code and location Date
83 83 NA LN1-Las Vegas,NV 04/05/2009
30 113 HD 73-Las Vegas,NV 04/12/2009
84 197 OD 61-Boise,ID 05/03/2009
30 227 HD 74-Fallon,NV 06/14/2009
30 227 OD 65-Woodburn,OR 07/12/2009
61 288 NA SW1-Seattle,WA 07/19/2009
30 288 NA SC1-Sonoma,CA 07/26/2009
40 328 HD 75-Sonoma,CA 08/02/2009
105 433 HD 76-Bakersfield,CA 09/19/2009
30 433 OD 67-Medford,OR 09/26/2009
71 504 NA LN2-Las Vegas,NV 11/01/2009
30 504 HD 77-Las Vegas,NV 11/08/2009
40 504 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div