Mike Hiatt

  • ClassSC
  • Registration7725
  • HometownFallon , NV
Points Sum Type Event code and location Date
40 0 NA PA1-Phoenix,AZ 02/22/2009
40 40 HD 71-Phoenix,AZ 03/01/2009
50 90 HD 72-Tucson,AZ 03/07/2009
40 90 NA LN1-Las Vegas,NV 04/05/2009
30 90 HD 73-Las Vegas,NV 04/12/2009
40 130 OD 61-Boise,ID 05/03/2009
40 170 HD 74-Fallon,NV 06/14/2009
62 232 OD 65-Woodburn,OR 07/12/2009
50 282 NA SW1-Seattle,WA 07/19/2009
94 376 NA SC1-Sonoma,CA 07/26/2009
30 376 HD 75-Sonoma,CA 08/02/2009
30 376 NA LN2-Las Vegas,NV 11/01/2009
30 376 HD 77-Las Vegas,NV 11/08/2009
50 426 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div