Gary Stinnett

  • ClassSC
  • Registration5545
  • HometownEmporia , KS
Points Sum Type Event code and location Date
30 30 OD 41-Dallas,TX 04/05/2009
50 80 HD 51-Great Bend,KS 04/26/2009
73 153 NA MI1-Madison,IL 05/03/2009
30 153 HD 52-Brainerd,MN 05/24/2009
61 214 NA TK1-Topeka,KS 05/31/2009
50 214 NA CI1-Chicago,IL 06/07/2009
72 286 HD 53-Denver,CO 06/21/2009
94 380 NA DC1-Denver,CO 07/12/2009
40 420 HD 54-Cordova,IL 08/08/2009
30 420 NA BM1-Brainerd,MN 08/16/2009
30 420 HD 55-Topeka,KS 08/29/2009
40 420 NA II1-Clermont,IN 09/07/2009
30 420 HD 56-Earlville,IA 09/13/2009
50 420 NA DT1-Dallas,TX 09/27/2009
105 525 OD 47-Noble,OK 10/25/2009
30 525 NA LN2-Las Vegas,NV 11/01/2009
40 525 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div