Keeter Ray

  • ClassTAFC
  • Registration7976
  • HometownNewport Beach , CA
Points Sum Type Event code and location Date
10 10 NA PC1-Pomona,CA 02/08/2009
10 20 HD 71-Phoenix,AZ 03/01/2009
10 20 NA LN1-Las Vegas,NV 04/05/2009
10 30 HD 73-Las Vegas,NV 04/12/2009
10 40 OD 64-Seattle,WA 06/21/2009
10 40 OD 65-Woodburn,OR 07/12/2009
31 71 NA SW1-Seattle,WA 07/19/2009
64 135 HD 75-Sonoma,CA 08/02/2009
32 167 HD 76-Bakersfield,CA 09/19/2009
31 198 NA DT1-Dallas,TX 09/27/2009
42 240 NA LN2-Las Vegas,NV 11/01/2009
10 240 HD 77-Las Vegas,NV 11/08/2009
42 282 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div