Jimmy DeFrank

  • ClassSS
  • Registration7378
  • HometownThousand Oaks , CA
Points Sum Type Event code and location Date
84 84 NA PC1-Pomona,CA 02/08/2009
84 168 NA PA1-Phoenix,AZ 02/22/2009
30 168 HD 72-Tucson,AZ 03/07/2009
40 168 NA LN1-Las Vegas,NV 04/05/2009
84 252 NA FC1-Fontana,CA 04/19/2009
40 252 NA EJ1-Englishtown,NJ 06/14/2009
30 252 NA SC1-Sonoma,CA 07/26/2009
105 357 HD 75-Sonoma,CA 08/02/2009
83 440 OD 36-Bowling Green,KY 08/30/2009
72 440 NA II1-Clermont,IN 09/07/2009
51 440 OD 25-Atlanta,GA 09/13/2009
105 545 OD 46-Belle Rose,LA 09/20/2009
72 545 NA CO2-Columbus,OH 09/27/2009
40 545 NA MT1-Memphis,TN 10/04/2009
62 545 OD 26-Reynolds,GA 10/18/2009
84 629 OD 47-Noble,OK 10/25/2009
61 629 NA LN2-Las Vegas,NV 11/01/2009
83 712 HD 77-Las Vegas,NV 11/08/2009
105 712 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div