Chris Demke

  • ClassTAD
  • Registration732
  • HometownValencia , CA
Points Sum Type Event code and location Date
64 64 NA PC1-Pomona,CA 02/08/2009
64 128 HD 71-Phoenix,AZ 03/01/2009
64 192 NA HT1-Houston,TX 03/29/2009
64 256 NA LN1-Las Vegas,NV 04/05/2009
32 256 HD 73-Las Vegas,NV 04/12/2009
42 298 NA TK1-Topeka,KS 05/31/2009
42 298 NA CI1-Chicago,IL 06/07/2009
32 298 HD 74-Fallon,NV 06/14/2009
64 362 NA SW1-Seattle,WA 07/19/2009
43 405 HD 75-Sonoma,CA 08/02/2009
31 405 NA II1-Clermont,IN 09/07/2009
64 469 OD 56-Earlville,IA 09/13/2009
43 512 HD 76-Bakersfield,CA 09/19/2009
32 512 OD 67-Medford,OR 09/26/2009
43 555 HD 77-Las Vegas,NV 11/08/2009
31 555 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div