Bill Chaffin Jr

  • ClassSS
  • Registration7101
  • HometownMansfield , OH
Points Sum Type Event code and location Date
73 73 NA PC1-Pomona,CA 02/08/2009
40 113 NA PA1-Phoenix,AZ 02/22/2009
51 164 HD 71-Phoenix,AZ 03/01/2009
62 226 NA FC1-Fontana,CA 04/19/2009
40 266 HD 75-Sonoma,CA 08/02/2009
63 329 HD 76-Bakersfield,CA 09/19/2009
95 424 OD 67-Medford,OR 09/26/2009
30 424 NA LN2-Las Vegas,NV 11/01/2009
30 454 HD 77-Las Vegas,NV 11/08/2009
30 454 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div