Anthony Castillo

  • ClassSC
  • Registration6221
  • HometownProsser , WA
Points Sum Type Event code and location Date
30 30 HD 62-Mission,BC 05/24/2009
30 60 HD 63-Spokane,WA 06/14/2009
30 90 HD 64-Seattle,WA 06/21/2009
40 130 HD 65-Woodburn,OR 07/12/2009
40 170 NA SW1-Seattle,WA 07/19/2009
50 220 NA SC1-Sonoma,CA 07/26/2009
30 250 OD 75-Sonoma,CA 08/02/2009
30 250 OD 36-Bowling Green,KY 08/30/2009
30 250 NA II1-Clermont,IN 09/07/2009
30 250 OD 56-Earlville,IA 09/13/2009
30 250 OD 46-Belle Rose,LA 09/20/2009
40 250 NA DT1-Dallas,TX 09/27/2009
40 250 NA MT1-Memphis,TN 10/04/2009
40 250 OD 26-Reynolds,GA 10/18/2009
30 250 OD 47-Noble,OK 10/25/2009
104 354 NA LN2-Las Vegas,NV 11/01/2009
50 354 OD 77-Las Vegas,NV 11/08/2009
50 354 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div