Paul Cambron

  • ClassSC
  • Registration5706
  • HometownNess City , KS
Points Sum Type Event code and location Date
30 30 HD 51-Great Bend,KS 04/26/2009
40 70 NA TK1-Topeka,KS 05/31/2009
50 120 HD 53-Denver,CO 06/21/2009
40 160 NA DC1-Denver,CO 07/12/2009
30 190 HD 54-Cordova,IL 08/08/2009
30 220 HD 55-Topeka,KS 08/29/2009
40 260 HD 56-Earlville,IA 09/13/2009
30 290 NA LN2-Las Vegas,NV 11/01/2009
30 290 OD 77-Las Vegas,NV 11/08/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div